# | Jogador | Posição | TDP | TDC | TDR | FG | XP |
---|---|---|---|---|---|---|---|
4 | Andrew Griffin | Quarterback | 0 | 0 | 0 | 0 | 0 |
5 | Sanchez Holder | Running Back | 0 | 0 | 0 | 0 | 0 |
9 | Douglas Soares | Kicker | 0 | 0 | 0 | 0 | 1 |
12 | Vinicius Elihimas | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
20 | Raynner Araujo | Cornerback | 0 | 0 | 0 | 0 | 0 |
21 | Erivelton Glosma “Shark” | Cornerback | 0 | 0 | 0 | 0 | 0 |
33 | Murilo Henrique | Strong Safety | 0 | 0 | 0 | 0 | 0 |
38 | Felipe Xavier “Boi” | Running Back | 0 | 0 | 0 | 0 | 0 |
44 | Thuran Cedric | Strong Safety | 0 | 0 | 1 | 0 | 0 |
50 | Felipe Siqueira | Outside linebacker | 0 | 0 | 0 | 0 | 0 |
56 | Diego Soares | Middle linebacker | 0 | 0 | 0 | 0 | 0 |
72 | Walber Sena “Tyson” | Defensive tackle | 0 | 0 | 0 | 0 | 0 |
74 | Alvaro Carneiro | Offensive guard | 0 | 0 | 0 | 0 | 0 |
75 | Severino Martins “Biu” | Offensive tackle | 0 | 0 | 0 | 0 | 0 |
81 | Thyago Assis “Tripa” | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
86 | Tulius Mota | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
Início Recife Pirates